| Code | Sub-Division Name |
| 01001 | OKLA CITY ORIGINAL |
| 01032 | GAULT & JOHNSON ADD |
| 01048 | OWENS & WELSH ADD |
| 01064 | HARRAHS ADDITION |
| 01080 | GAULTS ADDITION |
| 01096 | GAULTS 2ND ADDITION |
| 01112 | GAULTS SUB ADDITION |
| 01128 | FLORENCE ADDITION |
| 01144 | EDWARDS BLVD ADD |
| 01160 | EDWARDS ADDITION |
| 01176 | BROSSEAUS SUB BRUSHA |
| 01192 | B O YOUNGS SUB BRUSHA |
| 01208 | BRUSHAS ADDITION |
| 01209 | TAMARAC TOWNHOMES |
| 01224 | OVERHOLSER & RICE SUBDIVISION |
| 01240 | WILKINSON SUB BRUSHA |
| 01256 | LYNDS SUB BRUSHAS |
| 01272 | BEIDLER HEIGHTS ADD |
| 01288 | BRUSHAS 2ND ADDITION |
| 01304 | WASHBURN SUB |
| 01320 | NORTHWEST TO OKLA CY |
| 01336 | BENNETT & GERSON ADD |
| 01352 | CAREY & WEAVER ADDITION |
| 01368 | MAIN STREET ADDITION |
| 01384 | MAIN STREET 2ND ADD |
| 01400 | ORCHARD PARK ADD |
| 01405 | BIRD GEES AMD |
| 01432 | GEES ADDITION |
| 01448 | LINDLEYS ADDITION |
| 01464 | SULZBERGER ADDITION |
| 01480 | CARLE & COLCORD ADDITION |
| 01496 | PARKER & COLCORD ADD |
| 01512 | WEST FIFTH STREET |
| 01528 | PARTRIDGE ADDITION |
| 01544 | RILEYS PLACE ADD |
| 01560 | RILEYS MEADOW GARDEN |
| 01576 | HUNTERS ADDITION |
| 01592 | BRAUERS HEIGHTS ADD |
| 01608 | NEAS ADDITION |
| 01610 | NEAS ADD AMEND |
| 01640 | ROBERTS ADDITION |
| 01656 | FAIRVIEW ADDITION |
| 01672 | BELL VERN ADDITION |
| 01689 | WEBER WORKMAN INDUST DIST |
| 01704 | BELL VERN SECOND ADD |
| 01705 | BELL VERN 2ND ADD |
| 01720 | SOUTH OKLA CITY ADD |
| 01752 | EDWARDS COURT HOUSE |
| 01768 | EDWARDS COURT HOUSE AMD |
| 01784 | BUSCHS ICE PLANT ADDITION |
| 01800 | COUCH ADDITION |
| 01816 | KELSCH 2ND ADDITION |
| 01832 | KELSCH ADDITION |
| 01848 | MCCLEANS ADDITION |
| 01864 | BELFORTS ADDITION |
| 01880 | HOEFFERS ADDITION |
| 01896 | ORNDALE ADDITION |
| 01898 | JOHNSTON SUB ORNDALE |
| 01915 | COURTNEYS SUB ORNDALE |
| 01944 | OFFIELDS ADDITION |
| 01976 | WESTOVER ADDITION |
| 01992 | INTER PARK ADDITION |
| 02002 | MILITARY ADDITION |
| 02005 | HASSMAN HEIGHTS ADD |
| 02006 | HASSMAN SUB ADDITION |
| 02007 | HASSMAN HEIGHTS NO 3 ADDITION |
| 02008 | DAYS HASSMAN PARK ADDITION |
| 02009 | CARVERDALE SUB ADD |
| 02010 | GARDEN OAKS |
| 02012 | GARDEN OAKS 2ND |
| 02014 | MAYWOOD ADDITION |
| 02025 | HOMANS SUB ADDITION |
| 02040 | DAWSONS REPLAT ADD |
| 02045 | MAYWOOD AMD |
| 02050 | RYANS SUB OF MAYWOOD |
| 02055 | WRIGHT PLACE MAYWOOD |
| 02060 | BLAKENEY SUB MAYWOOD |
| 02065 | LESLIES SUB MAYWOOD |
| 02154 | OAK PARK ADDITION |
| 02160 | MEDICAL CENTER RPT AREA B SEC1 |
| 02168 | OAK PARK AMENDED ADD |
| 02170 | PARK SUB OF OAK PK |
| 02196 | DURLAND ADDITION |
| 02197 | DURLAND 2ND ADDITION |
| 02224 | EDDIES TERRACE ADD DURLAND |
| 02238 | KNOTT & GILLISPIE |
| 02252 | KNOTT & GILLISPIE AMD |
| 02266 | EAST FOURTH ST ADD |
| 02280 | PHILLIPS & MEADE EAST SIDE |
| 02283 | PHILLIPS MEADE E S E 2 B17 |
| 02378 | MEADS ADDITION |
| 02380 | TURNERS SUB ADDITION |
| 02382 | GRAYS SUB ADDITION |
| 02384 | WILLIAMS SUB ADD |
| 02406 | EAST GRAND AVE ADD |
| 02420 | MEADS 2ND ADDITION |
| 02434 | RIVERSIDE SECOND |
| 02448 | PARK PLACE ADDITION |
| 02489 | JORDAN PLACE SUB |
| 02490 | JORDAN PLACE ADD |
| 02495 | JORDAN PLACE AMENDED |
| 02500 | JORDAN PL SUB LOT 1 BLK 3 |
| 02505 | JORDAN PL SUB LOT 2 BLK 3 |
| 02510 | RUPLEY & FAIRLEYS FAIRGROUND |
| 02515 | OVERHOLSER SUB ADD |
| 02520 | MANNS SUB ADDITION |
| 02588 | MILLER INDUSTRIAL |
| 02602 | WEBSTER ADDITION |
| 02616 | MINNIE PAGE ADDITION |
| 02630 | NEW PARK PLACE ADD |
| 02644 | WHITE ORCHARD ADD |
| 02658 | BATH HIGHLAND ADD |
| 02672 | BATHS 2ND EAST VIEW |
| 02686 | EAST VIEW ADDITION |
| 02700 | BATH ORCHARD ADD |
| 02714 | EDGEMONT ADDITION |
| 02728 | WEAVERS 2ND ADDITION |
| 02742 | EDGEMONT 2ND ADD AMD |
| 02745 | EDGEMONT 2ND ADD |
| 02770 | MEES ADDITION |
| 02784 | CENTRAL ADDITION |
| 02785 | DAUGHERTYS FACTORY SUB |
| 02786 | RENO AVE ADDITION |
| 02787 | ARMOURDALE ADDITION |
| 02788 | ROSEDALE SUB ADD |
| 02789 | BANNER SUB ADDITION |
| 02792 | AKIN ADDITION |
| 02793 | CORFFS SUB ADDITION |
| 02798 | RIVERSIDE PARK ADD |
| 02812 | ROSENDALE ADDITION |
| 02840 | WASHINGTON ADDITION |
| 02854 | MCCORNACKS FACTORY ADDN |
| 02868 | MCCORNACKS ADDN |
| 02882 | COTTON COMPRESS AMD |
| 02924 | AUNGST ADDITION |
| 02938 | WALNUT GROVE ADD |
| 02939 | GILLOOYS SUB WALNUG GROVE |
| 02995 | MCDONALD COURT ADD |
| 03003 | CRESTON HILLS ADD |
| 03011 | BANCROFT ADDITION |
| 03019 | GAST HEIGHTS ADD |
| 03027 | PROSPECT HEIGHTS SUB |
| 03035 | PROSPECT VIEW ADD |
| 03043 | MEADOR BAIRD SUB ADD |
| 03051 | TUXEDO PARK SUB LT 5 |
| 03059 | TUXEDO PK SUB LT 12 |
| 03067 | GLEN ELLYN PLACE SUB ADD |
| 03075 | SUNRISE SUB ADD BLK 7 |
| 03083 | MERIPOSA SUB BLK 8 |
| 03091 | FORAKER HEIGHTS ADDITION BLK 9 |
| 03099 | MERIPOSA SUB BLK 10 |
| 03107 | PETERSON PL W 1/2 BLK 11 |
| 03115 | POWELLS PLACE E 1/2 BLK 11 |
| 03123 | SUMMITT HEIGHTS SUB |
| 03131 | WINAHOME SUB BLK 15 |
| 03139 | FERNWOOD SUB BLK 16 |
| 03147 | COULTERS SUB BK 1 |
| 03155 | GLADYS PLACE SUB BLK 3 |
| 03163 | STOUTS SUB BLK 4 |
| 03171 | PROFFITTS SUB ADD |
| 03179 | ROSS HT ADD SB BLK 7 |
| 03187 | ROSS HT ADD SB BLK 8 |
| 03195 | ROSS HT ADD SB BLK 9 |
| 03203 | BERKLEY PL SUB BLK 6 |
| 03205 | BERKLEY PL SB BLK 11 |
| 03211 | EUREKA SUB W 1/2 BLK 10 |
| 03219 | MOUNT TUOHY SUBDIVISION BLK 12 |
| 03227 | SWANDA SUB BLK 13 |
| 03235 | ROSS HTS SUB BLK 14 |
| 03243 | STEVENS HAMILL SUB |
| 03251 | WALLACE SUB ADDITION |
| 03259 | ROSS HTS 2ND SUB ADD |
| 03267 | SUMMITT HEIGHTS ADD |
| 03275 | SUMMITT HTS SUPP SUB |
| 03283 | RIGGS SUB ADDITION |
| 03291 | PFEFFERS SUB ADD |
| 03293 | FINEYS SUB ADDITION |
| 03295 | ROSS HEIGHTS 2ND ADD |
| 03296 | OLETA HTS SUB ADD |
| 03299 | RABOINS SUB ADDITION |
| 03307 | MOUNT STERLING SUB |
| 03315 | BURNIE VIEW SUB |
| 03323 | ROSS HTS 2ND BLK 28 |
| 03331 | COVINGTONS SUB ADD |
| 03339 | ROSS HTS 2ND S2 B 29 |
| 03347 | JACKSON SUB ADDITION |
| 03355 | CULBERTSON HEIGHTS ADDITION |
| 03363 | CULBERTSON E HIGHLAND |
| 03371 | CULBERTSON E H AMEND |
| 03379 | CLASSENS E HIGHLAND PARK |
| 03387 | RILEYS LINCOLN PK |
| 03395 | HARTS SUB ADDITION |
| 03403 | JOHN BYRDS LINCOLN PK ADD |
| 03411 | MITCHERS LINCOLN PK |
| 03419 | LINCOLN PARK ADD |
| 03427 | CLASSENS N HIGHLAND PARKED |
| 03435 | STATE CAPITOL AMEND |
| 03451 | HOWES CAPITOL |
| 03459 | JOHNSON SUB AMD PLAT |
| 03467 | LINCOLN TERRACE ADD |
| 03475 | STATE CAPITOL 2ND |
| 03483 | HOME PLACE ADDITION |
| 03491 | CAPITOL COURTS ADD |
| 03499 | FAIRFAX ADDITION |
| 03507 | CLARKS SUB ADDITION |
| 03515 | SANFORDS SUB ELLIOTS PLCE |
| 03523 | ALVIRA HEIGHTS ADD |
| 03524 | PARK ESTATE RANCHETT |
| 03525 | PARK ESTATES 13TH |
| 03526 | PARK ESTATES 15TH |
| 03531 | ELLIOTT PLACE ADD |
| 03539 | ARLINGTON HEIGHTS |
| 03542 | BRIARWOOD TO OKLA CITY |
| 03549 | SCALES PLACE ADD |
| 03557 | FRANCIS HEIGHTS ADD |
| 03565 | MADISON PARK ADD |
| 03573 | ROLANE ADDITION |
| 03581 | BARROWS SUB ADDITION |
| 03589 | BARROWS ADDITION |
| 03597 | CAPITOL PARK ADD |
| 03605 | DONLY HEIGHTS ADD |
| 03613 | NORTHEAST HIGHLAND 2ND |
| 03618 | SANTA FE INDUST DIST |
| 03619 | SANTA FE IND DIST 2 |
| 03621 | BARROWS 2ND ADDITION |
| 03629 | LINCOLN BLVD SUB ADD |
| 03637 | HARRELL ADDITION |
| 03645 | FRANCIS CAPITOL ADD |
| 03653 | POWELLS SUB ADDITION |
| 03661 | ROANOKE PLACE ADD |
| 03669 | ALTA LAWN ADDITION |
| 03677 | NEFFS CAPITOL ADD |
| 03685 | TEAMS SUB ADDN OF ALTA VISTA |
| 03693 | FITZHUGH PLACE ADD |
| 03701 | ALTA VISTA ADDITION |
| 03709 | WHITMANS SUB ADD |
| 03717 | HAYES HIGHLAND SUB |
| 03723 | RUSSELLS PLACE SUB |
| 03731 | LUCILE ADDITION |
| 03739 | NORTHEAST HIGHLAND ADDITION |
| 03747 | BELLACASA TERRACE |
| 03755 | IMBODEN & MIDDLETON |
| 03787 | RANEY ADDITION |
| 03795 | MOORE BELL SUB ADD |
| 03803 | HARMONY HILL ADD |
| 03804 | JOE MILLER ADDITION |
| 03805 | JOE MILLER 2ND ADD |
| 03811 | WALLACE ADKINS ADD |
| 03819 | HOPE ADDITION |
| 03827 | HAMPTON PLACE ADD |
| 03835 | ALTA VISTA 2ND ADD |
| 03843 | BURNHAM ADDITION |
| 03850 | PARK TERRACE ADD |
| 03851 | MCNABB & HUNT ADD |
| 03852 | W J LANDES SUB ADD |
| 03853 | JOHNSTONS SUB |
| 03854 | DOWNING ADDITION |
| 03855 | DOWNING SCHMITT SUB |
| 03859 | WOODY CREST ADDITION |
| 03867 | MCNABB PARK ADDITION |
| 03875 | HARES LINCOLN BLVD |
| 03877 | HUMMEL SUB ADDITION |
| 03879 | VAUGHNDALE ADDITION |
| 03880 | VAUGHNDALE 2ND ADD |
| 03881 | SIMS & FARLEY SUB |
| 03883 | GIVENS EASTERN ADD |
| 03885 | IRVINGTON ADDITION |
| 03980 | LYON 2ND ADDITION |
| 03986 | WAILS SECOND ADD |
| 03987 | WAILS ADDITION |
| 03989 | PARK HILL ADDITION |
| 04004 | DALE ADDITION |
| 04020 | DALE SUPL PLAT ADD |
| 04036 | MCCLURES ADDITION |
| 04045 | TURNERS SUB MCCLURES |
| 04055 | RENSTROM SUB MCCLURE |
| 04065 | WYCOFF & KING SUB |
| 04075 | VENDOME SUB MCCLURES |
| 04095 | RENSTROM SUB L 1 B 9 |
| 04115 | F P JOHNSONS SUB |
| 04125 | DESOTA SUB MCCLURES |
| 04135 | PECKS SUB DESOTA |
| 04155 | JACQUARTS SUB |
| 04160 | VIRGINIA TERRACE |
| 04165 | TOOLS SUB MCCLURES |
| 04244 | NORTH ADDITION |
| 04260 | NORTH BROADWAY ADD |
| 04276 | SCOTTS ADDITION |
| 04292 | FAYS ADDITION |
| 04308 | OVERHOLSER & AVEY |
| 04324 | WEAVERS ADDITION |
| 04356 | CLASSENS HIGHLAND PARK ADD |
| 04372 | COLCORD HEIGHTS SUB |
| 04388 | WINANS HIGHLAND TERR |
| 04404 | WINANS SECOND ADD |
| 04420 | WINANS NORTH BDWY |
| 04436 | WINANS THIRD ADD |
| 04452 | WINANS THIRD AMENDED |
| 04468 | NICHOLS & CHANDLER |
| 04484 | CLASSENS W HIGHLAND PARK |
| 04485 | HERITAGE TOWN HOUSES |
| 04500 | UNIVERSITY ADDITION |
| 04515 | MOSSMANS PLACE SUB |
| 04516 | NICHOLS UNIV PLACE |
| 04525 | KIRKS SUB OF PLEASANT V |
| 04532 | HARNDALE AMEND ADD |
| 04548 | HARNDALE ADDITION |
| 04564 | KINGS ADDITION |
| 04580 | CLASSENS MARQUETTE |
| 04581 | HEMSLEYS RESUBDIVISION |
| 04628 | BLANCHARD ADDITION |
| 04660 | JEFFERSON PARK ADD |
| 04692 | JEFFERSON PARK 2ND |
| 04708 | SPANISH VILLAGE |
| 04724 | GUERNSEY PARK PLACE |
| 04730 | SEMANS UNIVERSITY |
| 04740 | ALBION PLACE ADD |
| 04788 | PLEASANT VIEW ADD |
| 04798 | JONES SUB PLEASNT VW |
| 04800 | CARDINAL HEIGHTS |
| 04803 | CARDINAL HEIGHTS SECTION 2 |
| 04805 | SOCHOR HILLCREST HTS 2ND |
| 04806 | SOCHOR HILLCREST HTS 3RD |
| 04807 | SOCHOR HILLCREST HTS 4TH |
| 04808 | SOCHOR HILLCREST HTS 5TH |
| 04852 | CENTRAL PARK ADDITION |
| 04868 | CENTRAL NORTHWEST HIGHLANDS |
| 04884 | ROSS MANN ADDITION |
| 04900 | GRAND VIEW ADDITION |
| 04916 | EDGEMERE PARK ADD |
| 04948 | CROWN HEIGHTS ADD |
| 04964 | DOUGLAS PLACE ADD |
| 04966 | CROWN COMMON CONDOS |
| 04970 | WILEMAN ADDITION |
| 04980 | STONE PLACE ADDITION |
| 04981 | EDGEMERE TERRACE |
| 04982 | EDGEMERE HEIGHTS ADD |
| 04986 | OKLA INDUSTRIES ADD |
| 05005 | EPWORTH VIEW ADD |
| 05006 | EPWORTH VIEW AMEND |
| 05007 | BRASWELL CLYTUS |
| 05010 | PECK SUB LT 1 BLK 10 |
| 05035 | LAWNDALE ADDITION |
| 05045 | MOHRS SUB ADDITION |
| 05055 | BELLE MONDE ADD |
| 05065 | WERT SUB ADDITION |
| 05075 | S J YOUNGS SUB ADD |
| 05095 | WAHLS ADD SUB |
| 05105 | ANDERSONS SUB ADD |
| 05110 | EDGECOURT SUB ADD |
| 05125 | ADAMS SUB ADDITION |
| 05135 | WESTBROOK ADDITION |
| 05145 | OFFUTT ADDITION |
| 05147 | ARMOR ADDITION |
| 05155 | MILITARY PARK ADD |
| 05165 | AURELIUS SUB ADD |
| 05170 | PERDUE ADDITION |
| 05175 | HESS RESUB ADDITION |
| 05180 | PAYNES ADDITION |
| 05185 | FRIZZELLS SUB ADD |
| 05190 | WESTMONT AMD SUB ADD |
| 05235 | WEST LAWN PARK AMENDED |
| 05245 | INGLESIDE TO OKLA CITY |
| 05250 | LYONS WILL ROGERS PK |
| 05251 | MORRIS WILL ROGER PARK |
| 05253 | RAVENSWOOD ADDITION |
| 05255 | CASHION PLACE AMD |
| 05265 | CASHION PLACE ADDITION |
| 05275 | PENN COURTS ADDITION |
| 05285 | SPERRY ADDITION |
| 05295 | SPERRY SECOND ADD |
| 05305 | SPERRY THIRD ADD |
| 05310 | STEVE PENNINGTON 2ND |
| 05315 | DARRALLS SECOND ADD |
| 05325 | WEST POINT AMD E2 |
| 05335 | WEST POINT SUB ADD |
| 05345 | WEST POINT ADDITION |
| 05355 | WEST POINT AMD BLK 8 |
| 05365 | WEST POINT BLK 9 10 |
| 05375 | WEST POINT ADDITION |
| 05376 | SECURITY ACRES ADD |
| 05380 | STEVE PENNINGTON ADD |
| 05385 | ROBERTS SUB ADDITION |
| 05395 | MILAMS SUB ADDITION |
| 05405 | WILLIAMS SUB ADD |
| 05415 | HARRISON SUB ADD |
| 05425 | RICHARDS PLACE ADD |
| 05435 | WEST POINT SUB LOT 28 |
| 05445 | STANFIELDS SUB # 2 |
| 05455 | HARTS WEST POINT ADD |
| 05465 | WAHLDALE SUB ADD |
| 05475 | ROGER GIVEN RICHLAND |
| 05485 | PUTNAM HEIGHTS ADD |
| 05515 | PUTNAM HEIGHTS 2ND |
| 05545 | PUTNAM HEIGHTS ANNEX |
| 05547 | WILEMAN SECOND ADD |
| 05548 | WILEMAN 4TH |
| 05549 | WILEMAN 5TH ADD |
| 05550 | WILEMAN 3RD |
| 05552 | WILEMAN 6TH |
| 05553 | WILEMAN 8TH |
| 05555 | CONTINENTAL PLACE |
| 05556 | WILEMAN 7TH ADD |
| 05557 | WILEMANS BELLE VIEW |
| 05564 | ROBERTS COUNTRY CLUB |
| 05565 | PARKDALE ADDITION |
| 05575 | REARDONS SUB ADD |
| 05585 | BUTLERS SECOND SUB |
| 05595 | BEULAH HEIGHTS ADD |
| 05605 | ISLE VIEW SUB ADD |
| 05615 | HARRAH SUB SHAW HEIGHTS |
| 05625 | COLTERS SUBDIVISION |
| 05626 | EUCLID SUB ADDITION |
| 05645 | TEAMS SUB BLK 6 SHAWS HGTS |
| 05655 | HILLCREST SUB ADD |
| 05665 | SHAWS HTS SUB DIV |
| 05675 | NELSONS SUB ADDITION |
| 05685 | CHESTERFIELD SUB ADDITION |
| 05695 | MEADS PLACE SUB |
| 05725 | PARK VIEW SUB ADD |
| 05735 | TEAMS SUB BLKS 17-19 SHAW HGTS |
| 05745 | SHAWS HEIGHTS PARK ADDN |
| 05755 | LAKE VIEW SUB ADD |
| 05765 | MILAMS SUB ADDITION |
| 05785 | BUTLERS SUB ADDITION |
| 05795 | SHAWS HTS SUB DIV 25 |
| 05805 | STERTS SUB ADDITION |
| 05825 | BILLINGTON SUB ADD |
| 05835 | OHIO REALTY CO ADD |
| 05855 | TEAMS SUB BLK 31 SHAWS HGTS |
| 05874 | GEORGIA ADD |
| 05875 | LEAVITTS BELLE ISLE |
| 05885 | BELLE ISLE ADDITION |
| 05895 | BELLE ISLE SUB PT 1 & 2 |
| 05903 | BELLE ISLE SUB PT BLK 5 |
| 05906 | PARK VIEW ADDITION |
| 05915 | BROOKLYN ADD BLK 16 |
| 05925 | COOKS SUB ADDITION |
| 05935 | WEST HIGHLAND GARDEN |
| 05945 | GLENVIEW ADDITION |
| 05946 | MAFAY ADDITION |
| 05947 | MAFAY SECOND ADD |
| 05950 | BROOKLYN ADDITION |
| 05952 | ROBINLEE ADD |
| 05955 | WILLIAMS SUB ADD |
| 05960 | MITCHELL SUB ADD |
| 05962 | CLASSEN PUTNAM HGTS |
| 05965 | CUBINE SUB ADDITION |
| 05974 | MAYFAIR HEIGHTS BLKS A & B |
| 05975 | MAYFAIR HEIGHTS BLKS 1 THRU 29 |
| 05980 | SIPE PARK ADDITION |
| 05985 | SPEECE ADDN |
| 06001 | MILLER BLVD RESUB S 1/2 |
| 06002 | MILLER BLVD RESUB S 1/2 |
| 06003 | MILLER BLVD RESUB N 1/2 |
| 06004 | MILLERS BOULEVARD AMD |
| 06005 | MILLER BLVD RESUBDIVISION |
| 06006 | AVOCA SUB ADDITION |
| 06007 | EDGEWOOD SUB ADD |
| 06008 | SUMMERS PLACE ADD |
| 06009 | MONTE NE SUB SUMMR PLC ADD |
| 06010 | CLASSENS SUB ADD |
| 06011 | HARRAHS SUB ADDITION |
| 06012 | SHIELDS HEIGHTS SUB |
| 06013 | EPWORTH HEIGHTS SUB |
| 06014 | SHELLENBARGER PLACE |
| 06015 | MILLERS BOULEVARD BLK 8 |
| 06016 | SOPERS SUB ADDITION |
| 06020 | SECOR & SHIELDS SUB |
| 06021 | HERRS SUB ADDITION |
| 06025 | POINTON DOWNTOWN WHSE DIST |
| 06102 | PESHEKS SUB ADDITION |
| 06105 | PESHEK REPLAT |
| 06118 | BEVERS SUB ADDITION |
| 06126 | DITTMER HT BLK 1 & 2 |
| 06134 | DITTMER HEIGHTS ADD |
| 06142 | CONWAY & SHREWSBURY |
| 06150 | UNIVERSITY HEIGHTS AMD |
| 06158 | UNIVERSITY HEIGHTS ADD |
| 06166 | HADLOCKS SUB DITTMER |
| 06174 | HAGENS RESUB ADD |
| 06182 | HADLOCKS AMENDED |
| 06190 | G & WEESNER SUB B11-13 DIT HT |
| 06198 | WEST VIEW HEIGHTS |
| 06206 | UNIVERSITY VIEW ADD |
| 06214 | UNIVERSITY PLACE ADD |
| 06222 | GATEWOOD ADDITION |
| 06246 | CAREY PLACE ADDITION |
| 06254 | MCKINLEY PLACE ADD |
| 06262 | COLLEGE ADDITION |
| 06263 | WARES SUB ADDITION |
| 06264 | ALEXANDER SUB |
| 06286 | CLASSENS CREAM RIDGE |
| 06294 | WHYTE SUB B 1 BAUMANS |
| 06302 | BAUMANS ADDITION |
| 06303 | AVEY & WETZEL |
| 06334 | YOUNGS ENGLEWOOD ADD |
| 06335 | SMITH AMEND PLAT |
| 06358 | CRESTWOOD ADDITION |
| 06366 | DAUGHERTY SUB AURORA |
| 06373 | YEOKUMS SUB AURORA |
| 06374 | AURORA ADDITION |
| 06375 | KELSO SUB AURORA |
| 06376 | MARTIN MILAM PLACE |
| 06398 | LAS VEGAS AMENDED |
| 06406 | LAS VEGAS ADDITION |
| 06410 | SOCHOR HILLCREST HTS |
| 06414 | MILLERS BOULEVARD |
| 06415 | KENYON REY SUB |
| 06438 | STANLEY HEIGHTS ADD |
| 06446 | WEST END SUB DIV ADD |
| 06454 | SHARTEL BOULEVARD |
| 06470 | MAY TEN ADDITION |
| 06475 | BALLARDS ADDITION |
| 06478 | ROSEWOOD ADDITION |
| 06486 | LIBERTY ACRES ADD |
| 06510 | UPLAND ADDITION |
| 06518 | MILAM PLACE ADDITION |
| 06526 | LINWOOD PLACE AMENDED |
| 06542 | WEST GARDEN SUB |
| 06550 | WILLOW SPRINGS SUB |
| 06558 | BESTS SUB ADDITION |
| 06566 | BARBER HEIGHTS SUB |
| 06574 | BAKERS SUB GOFFS |
| 06582 | BEATY HEIGHTS ADD |
| 06590 | DUMAS SUB GOFFS ADD |
| 06591 | MEADOWBROOK ADDITION |
| 06598 | NANCES SUB GOFFS ADD |
| 06606 | CORNETTS SUB ADD |
| 06614 | DOUGANS SUB ADDITION |
| 06622 | GOFFS ADDITION |
| 06623 | CORBIN PARK ADDITION |
| 06625 | GULLOS SUB ADDITION |
| 06630 | GOFFS REPLAT BLK 32 |
| 06638 | NELSON SUB GOFFS ADD |
| 06646 | JACKSON SUB ADDITION |
| 06654 | MILAM HEIGHTS ADD |
| 06662 | LINWOOD PLACE SECOND |
| 06663 | STANFIELDS SUB |
| 06678 | WILSON HEIGHTS ADD |
| 06686 | CROWDER SUB ADDITION |
| 06694 | LINWOOD PLACE THIRD |
| 06702 | DAVAULT SUB ADDITION |
| 06710 | SMITH HEIGHTS SUB |
| 06718 | LAS VEGAS HEIGHTS |
| 06726 | BEDFORD SUB ADDITION |
| 06734 | FINLEY HIGHLAND HOME |
| 06735 | UNPLTD PT SEC 19 12N 3W |
| 06742 | MURPHY & BERRY ADD |
| 06750 | FINLEYS HIGHLAND HOME AMD |
| 06758 | WARRS BETTER BUILT # 1 |
| 06766 | PHOENIX SUB ADDITION |
| 06774 | DARRALLS ADDITION |
| 06782 | FINLEYS HIGHLAND HOME B 16 |
| 06790 | WESTLAWN ADDITION |
| 06798 | WARRS BETTER BUILT # 2 |
| 06800 | NORTH LINWOOD SUB |
| 06806 | MARTINDALE ADDITION |
| 06814 | RIDGECREST ADDITION |
| 06818 | STERTS NORTHWEST PARK |
| 06822 | JONES PARK ADDITION |
| 06830 | SUGGS SUB ADDITION |
| 06838 | BURNS SUB ADDITION |
| 06846 | ELLIS PLACE ADDITION |
| 06854 | DENNISTON PARK ADD |
| 06862 | STULTS ADDITION |
| 06870 | ALVERA ADDITION |
| 06878 | HIAWATHA ADDITION |
| 06886 | VAN METER ACRES ADD |
| 06894 | ALVERA SECOND ADD |
| 06902 | WARRS BETTER BUILT 3 |
| 06910 | ATKINSONS HI LAND |
| 06918 | LOTT MILLER SUB ADD |
| 06926 | BARBER SPENCER ADD |
| 06934 | EASLEY ADDITION |
| 06935 | HANNUM ADDITION |
| 06936 | EASLEY SECOND ADD |
| 06941 | MCKINNEY ADD |
| 06942 | MATTOX SUB ADDITION |
| 07017 | LYON SUB ADDITION |
| 07025 | ETHELS PARK PLACE |
| 07033 | RICHLAND ACRE ADD |
| 07040 | FLEUR DE LIS VILLAGE CONDO |
| 07049 | SYLVAN PARK ADDITION |
| 07052 | PARK ESTATES 12 |
| 07057 | VAIRY ADDITION |
| 07065 | PATRICK MOORE SECOND |
| 07073 | PATRICK MOORE SUB |
| 07081 | PATRICK MOORE THIRD |
| 07121 | SUCCESS HEIGHTS ADD |
| 07125 | ROSEANN ADDITION |
| 07130 | DELMAR HEIGHTS ADD |
| 07131 | AIR PARK VIEW ADD |
| 07137 | STEINMEYER GARDENS |
| 07142 | LEWIS SUB ADDITION |
| 07148 | HATCHERS SUB ADD |
| 07160 | MORRISDALE SUB ADD |
| 07162 | JAMESTOWN FIRST DEVELOPMENT |
| 07166 | MORRISDALE SECOND |
| 07167 | MORRIS VIEW SUB ADD |
| 07168 | DAVIDORS MORRISSON |
| 07169 | MORRISTON ADDITION |
| 07170 | WEST PACKINGHOUSE VW |
| 07171 | MORRIS PLACE ADD |
| 07178 | JACKSON SUB ADDITION |
| 07179 | INTERSTATE IND PARK |
| 07180 | WESTELL PARK |
| 07184 | MORRIS HEIGHTS ADD |
| 07185 | GARDEN ADDITION |
| 07190 | DOFFINGS SUBURBAN ADDITION |
| 07193 | WEST LAWN GARDEN ADD |
| 07194 | MORRISVILLE ORIGINAL |
| 07195 | MORRISVILLE AMENDED |
| 07196 | MORRISVILLE SECOND AMMD |
| 07197 | REMINGTON WEST RENO ADDN |
| 07198 | MORRIS AVE ADDN PT OF NE4 |
| 07201 | MCCARTY BROTHERS ADD |
| 07209 | PACKINGHOUSE PARK |
| 07214 | ZECHERLE ADDITION |
| 07217 | WEST MAIN ADDITION |
| 07225 | PENNSYLVANIA ADD |
| 07226 | STEVE PENNINGTON 3RD |
| 07227 | ROTARY PARK ADDITION |
| 07228 | RHOADS PAULSON ADD |
| 07229 | STEVE PENNINGTON 4TH |
| 07230 | STEVE PENNINGTON 5TH |
| 07231 | STEVE PENNINGTN 12TH |
| 07232 | STEVE PENNINGTON 6TH |
| 07233 | AUGUSTA HEIGHTS ADD |
| 07234 | BROOKLYN ADDITION |
| 07235 | WILL ROGERS PARK |
| 07236 | ROTARY PARK AMD |
| 07237 | ROTARY PARK 2ND AMD |
| 07238 | JONES GROVE ADDITION |
| 07270 | LAKE VIEW PARK ADD |
| 07276 | WESTMORELAND ADD |
| 07277 | TREADWELLS FIFTH ADD |
| 07278 | WESTMORELAND REPLAT BLK 1 |
| 07313 | ELM HILL ADDITION |
