2007
| District Code | School District | Levy Rate |
| 104 | Choctaw #4 (Eastern OK) | 101.70 |
| 053 | Crooked Oak #53 (Metro Tech) | 101.91 |
| 074 | Crutcho #74 | 70.43 |
| 106 | Deer Creek #6 (Francis Tuttle) | 111.03 |
| 106FD2 | Deer Creek #6 FD2 (Francis Tuttle) | 111.03 |
| 012 | Edmond #12 012 (Francis Tuttle) | 104.33 |
| 112 | Edmond #12 112 (Francis Tuttle) | 104.33 |
| 012FD2 | Edmond #12 FD2 (Francis Tuttle) | 104.33 |
| 107 | Harrah #7 (Eastern OK) | 97.15 |
| 107FD1 | Harrah #7 FD1 (Eastern OK) | 97.15 |
| 109 | Jones #9 (Eastern OK) | 90.70 |
| 109FD1 | Jones #9 FD1 (Eastern OK) | 90.70 |
| 103 | Luther #3 (Eastern OK) | 96.14 |
| 103FD1 | Luther #3 FD1 (Eastern OK) | 96.14 |
| 003 | Luther #3-#89 (Eastern OK) | 96.14 |
| 401 | McLoud #1 (Gordon Cooper) | 88.38 |
| 052 | Mid Del #52 (Rose State) | 104.27 |
| 037 | Millwood #37 (Francis Tuttle) | 93.16 |
| 412 | Moore #2 (Moore-Norman Tech) | 105.36 |
| 402 | Moore #2 (OKC Comm College) | 95.86 |
| 369 | Mustang #69 (Canadian Valley) | 106.27 |
| 029 | Oakdale #29 | 83.81 |
| 089 | Oklahoma City #89 (Metro Tech) | 94.47 |
| 189 | Oklahoma City #89 (OKC Comm College) | 84.96 |
| 322 | Piedmont #22 (Canadian Valley) | 113.49 |
| 322FD2 | Piedmont #22 FD2 (Canadian Valley) | 113.49 |
| 101 | Putnam City #1 (Francis Tuttle) | 94.88 |
| 041 | Western Heights #41 (Francis Tuttle) | 98.46 |
| 141 | Western Heights #41 (OKC Comm College) | 87.85 |
| 588 | Bethany City in Bethany #88 (Canadian Valley) | 108.25 |
| 581 | Bethany City in Putnam City #1 (Francis Tuttle) | 94.88 |
| 504 | Choctaw City in Choctaw #4 (Eastern OK) | 103.79 |
| 309 | Choctaw City in Jones #9 (Eastern OK) | 92.79 |
| 489 | Choctaw City in Oklahoma City #89 (Metro Tech) | 96.56 |
| 774 | Del City in Crutcho #74 (Rose State) | 96.79 |
| 652 | Del City in Mid-Del #52 (Rose State) | 112.96 |
| 901 | Del City in Oklahoma City #89 (Rose State) | 105.38 |
| 606 | Edmond City in Deer Creek #6 (Francis Tuttle) | 111.17 |
| 612 | Edmond City in Edmond #12 612 (Francis Tuttle) | 104.47 |
| 512 | Edmond City in Edmond #12 512 (Francis Tuttle) | 104.47 |
| 403 | Edmond City in Luther #3 403 (Eastern OK) | 96.28 |
| 603 | Edmond City in Luther #3 603 (Eastern OK) | 96.28 |
| 609 | Edmond City in Jones #9 (Eastern OK) | 90.84 |
| 852 | Forest Park in Mid-Del #52 (Rose State) | 104.27 |
| 837 | Forest Park in Millwood #37 (Francis Tuttle) | 93.16 |
| 704 | Harrah City in Choctaw #4 (Eastern OK) | 107.64 |
| 507 | Harrah City in Harrah #7 (Eastern OK) | 103.09 |
| 509 | Jones City in Jones #9 (Eastern OK) | 90.70 |
| 637 | Lake Aluma in Millwood #37 (Francis Tuttle) | 93.16 |
| 503 | Luther City in Luther #3 503 (Eastern OK) | 96.14 |
| 703 | Luther City in Luther #3 703 (Eastern OK) | 96.14 |
| 604 | Midwest City in Choctaw #4 (Rose State) | 111.39 |
| 674 | Midwest City in Crutcho #74 (Rose State) | 96.42 |
| 552 | Midwest City in Mid-Del #52 (Rose State) | 112.59 |
| 589 | Midwest City in Oklahoma City #89 (Rose State) | 105.01 |
| 552TF1D | Midwest City in Mid-Del #52 FD1 (Rose State) | 112.59 |
| 904 | Nicoma Park in Choctaw #4 (Eastern OK) | 108.30 |
| 204 | OKC in Choctaw #4 (Eastern OK) | 117.65 |
| 253 | OKC in Crooked Oak #53 (Metro Tech) | 117.86 |
| 353 | OKC in Crooked Oak #53 (OKC Comm College) | 107.49 |
| 274 | OKC in Crutcho #74 | 86.38 |
| 212 | OKC in Edmond #12 212 (Francis Tuttle) | 120.28 |
| 712 | OKC in Edmond #12 712 (Francis Tuttle) | 120.28 |
| 206 | OKC in Deer Creek #6 (Francis Tuttle) | 126.98 |
| 207 | OKC in Harrah #7 (Eastern OK) | 113.10 |
| 209 | OKC in Jones #9 (Eastern OK) | 106.65 |
| 203 | OKC in Luther #3 (Eastern OK) | 112.09 |
| 252 | OKC in Mid-Del #52 (Rose State) | 120.22 |
| 237 | OKC in Millwood #37 (Francis Tuttle) | 109.11 |
| 312 | OKC in Moore #2 (Moore-Norman Tech) | 121.31 |
| 302 | OKC in Moore #2 (OKC Comm College) | 111.81 |
| 269 | OKC in Mustang #69 (Canadian Valley) | 122.22 |
| 229 | OKC in Oakdale #29 | 99.76 |
| 200 | OKC in Oklahoma City #89 (Metro Tech) | 110.42 |
| 200TF1D | OKC in Oklahoma City #89 FD1 (Metro Tech) | 110.42 |
| 200TF2D | OKC in Oklahoma City #89 FD2 (Metro Tech) | 110.42 |
| 200TF2I | OKC in Oklahoma City #89 F2I (Metro Tech) | 110.42 |
| 200TF4D | OKC in Oklahoma City #89 FD4 (Metro Tech) | 110.42 |
| 200TF7D | OKC in Oklahoma City #89 FD7 (Metro Tech) | 110.42 |
| 300 | OKC in Oklahoma City #89 (OKC Comm College) | 100.05 |
| 300TF4D | OKC in Oklahoma City #89 FD4 (OKC Comm College) | 100.05 |
| 300TF6D | OKC in Oklahoma City #89 FD6 (OKC Comm College) | 100.05 |
| 222 | OKC in Piedmont #22 (Canadian Valley) | 129.44 |
| 501 | OKC in Putnam City #1 (Francis Tuttle) | 110.83 |
| 501TF4D | OKC in Putnam City #1 FD4 (Francis Tuttle) | 110.83 |
| 541 | OKC in Western Heights #41 (Francis Tuttle) | 114.41 |
| 341 | OKC in Western Heights #41 (OKC Comm College) | 103.80 |
| 411 | OKC in McLoud #1 (Gordon Cooper) | 104.33 |
| 500 | Nichols Hills in Oklahoma City #89 (Metro Tech) | 121.44 |
| 889 | Nicoma Park in Oklahoma City #89 (Metro Tech) | 101.07 |
| 653 | Smith Village in Mid-Del #52 | 104.27 |
| 989 | Spencer City in Oklahoma City #89 (Metro Tech) | 94.47 |
| 700 | Valley Brook in Oklahoma City #89 (OKC Comm College) | 84.10 |
| 627 | Village City in Oklahoma City #89 (Francis Tuttle) | 94.47 |
| 601 | Warr Acres in Putnam City #1 (Francis Tuttle) | 94.88 |
| 701 | Woodlawn Park in Putnam City #1 (Francis Tuttle) | 94.88 |

